Menu
0
%
Interest Identification
0
%
Impact Team Engagement
0
average 12 events attend per year
0
%
avg retention rate
Last updated 3/3/2021
0
avg net promoter score
Supportive Member
Item | 2020 | 2021 | 2022 |
---|---|---|---|
Interest Identification | 60% | ||
Impact Team | 20% | ||
Committee Participation | 40% | ||
Board Leadership Position | 0% | ||
Downloaded Communication App | 20% | ||
Avg. Number of BAGI Events Attended | 6 | ||
Avg. Revenue/ Member | $100 | ||
Avg. Revenue/ Firm | $1,000 | ||
% Retention | 85% | ||
Net Promoter Score (average) | 72 |
Engaged Member
Item | 2020 | 2021 | 2022 |
---|---|---|---|
Interest Identification | 25% | ||
Impact Team | 40% | ||
Committee Participation | 60% | ||
Board Leadership Position | 0% | ||
Downloaded Communication App | 40% | ||
Avg. Number of BAGI Events Attended | 12 | ||
Avg. Revenue/ Member | $300 | ||
Avg. Revenue/ Firm | $3,000 | ||
% Retention | 90% | ||
Net Promoter Score (average) | 85 |
Commited Member
Item | 2020 | 2021 | 2022 |
---|---|---|---|
Interest Identification | 85% | ||
Impact Team | 60% | ||
Committee Participation | 30% | ||
Board Leadership Position | 70% | ||
Downloaded Communication App | 60% | ||
Avg. Number of BAGI Events Attended | 20 | ||
Avg. Revenue/ Member | $500 | ||
Avg. Revenue/ Firm | $5,000 | ||
% Retention | 98% | ||
Net Promoter Score (average) | 98 |