Retention
wpDataTable with provided ID not found!
Average Revenue
wpDataChart with provided ID not found!
Impact Teams
Impact Team Data | Interested | Attending | % of Participation |
---|---|---|---|
Field Superintendents | 20 | 13 | 2 |
Multi | 40 | 5 | 3 |
Sales & Marketing | 80 | 32 | 6 |
SBO | 50 | 33 | 4 |
Suburban | 40 | 22 | 3 |
Urban | 35 | 19 | 3 |
Remodeling | 30 | 19 | 2 |
Associates | 110 | 60 | 9 |
YPs | 40 | 30 | 3 |
BPCI | 110 | 87 | 9 |
Totals = | 555 | 320 | 45 |
Membership
Membership | 2020 | 2021 | 2022 |
---|---|---|---|
Firms | 460 | ||
Builders | 164 | ||
Associates | 317 | ||
Total | 941 | 0 | 0 |
Individual Contacts | 1245 | ||
Builders | 506 | ||
Associates | 739 |
wpDataChart with provided ID not found!
Engagement by Commitment Level
wpDataChart with provided ID not found!